El Niño Tracker is built entirely upon authoritative, transparent, and peer-reviewed open scientific datasets provided by leading international climate institutions.
Scientific Dataset Inventory
| Dataset / API | Provider / Institution | Variables Used | Resolution & Cadence | Licence & Attribution |
|---|---|---|---|---|
| Weather Forecast API | Open-Meteo / WMO National Met Services | Temperature, precipitation, humidity, wind, clouds | 1–11 km; hourly updates | CC BY 4.0 (Open-Meteo) |
| Flood API (GloFAS v4) | Copernicus Emergency Management Service / ECMWF | River discharge (m³/s), 90-day baseline, 7-day forecast | ~5 km (0.05°); daily updates | Copernicus Open Access Licence |
| Marine API | Open-Meteo / Copernicus Marine | Sea surface temperature (°C), wave height | ~25 km; daily updates | CC BY 4.0 |
| Geocoding API | Open-Meteo / GeoNames | Global town, city, and basin coordinates | Global coverage | CC BY 4.0 / GeoNames |
| Oceanic Niño Index (ONI) | NOAA Climate Prediction Center (CPC) | ERSST.v5 3-month running mean Niño 3.4 anomalies | Monthly updates | Public Domain (US Government) |
| Weekly Niño SST Indices | NOAA CPC | Niño 1+2, Niño 3, Niño 3.4, Niño 4 SST & anomalies | Weekly updates | Public Domain (US Government) |
| ENSO Diagnostic Discussion | NOAA NWS Climate Prediction Center | Official advisory status, outlook text, probabilities | Monthly updates | Public Domain (US Government) |
Data Transformation and Integrity
We do not fabricate, synthesize, or artificially manipulate weather, river, or flood data. All numerical values displayed across our city, country, and coordinate pages reflect real values retrieved directly from these APIs.