Explore official, authoritative datasets tracking the El Niño–Southern Oscillation, sourced from the National Oceanic and Atmospheric Administration (NOAA) Climate Prediction Center.
Latest Operational Telemetry Snapshot
El Niño Advisory
+3.2 °C
El Niño is strengthening, with a greater than 90% chance of a very strong event during the Northern Hemisphere fall and winter 2026-27.
Current Weekly Niño Regional SST Anomalies
Standardized indices across the four core equatorial Pacific monitoring regions:
| Niño Region | Coordinates | SST (°C) | SST Anomaly | Thermal Status |
|---|---|---|---|---|
| Niño 1+2 | 0°–10°S, 90°W–80°W | 26.1 °C | +5.3 °C | Extreme Coastal Warming |
| Niño 3 | 5°N–5°S, 150°W–90°W | 29.0 °C | +4.0 °C | Very Strong |
| Niño 3.4 (Standard) | 5°N–5°S, 170°W–120°W | 29.9 °C | +3.2 °C | Very Strong El Niño |
| Niño 4 | 5°N–5°S, 160°E–150°W | 29.9 °C | +1.2 °C | Moderate Warmth |
Centered on week 30SEP2026. Data: NOAA CPC OISSTv2.1.
Oceanic Niño Index (ONI) 3-Month Running Mean
The historical benchmark index based on ERSST.v5 sea surface temperature anomalies in the Niño 3.4 region:
| Season | Year | Total SST (°C) | Anomaly (°C) | Classification |
|---|---|---|---|---|
| JAS | 2026 | 29.12 | +2.16 | Very Strong El Niño |
| JJA | 2026 | 29.09 | +1.80 | Strong El Niño |
| MJJ | 2026 | 29.02 | +1.39 | Moderate El Niño |
| AMJ | 2026 | 28.74 | +0.95 | Weak El Niño |
| MAM | 2026 | 28.09 | +0.46 | Neutral |
| FMA | 2026 | 27.34 | +0.11 | Neutral |
| JFM | 2026 | 26.57 | -0.21 | Neutral |
| DJF | 2026 | 26.15 | -0.39 | Neutral |
| NDJ | 2025 | 25.96 | -0.60 | La Niña |
| OND | 2025 | 26.04 | -0.61 | La Niña |
Chronology of Historical El Niño Episodes (1950–Present)
| Episode Period | Duration (Seasons) | Peak ONI Anomaly | Peak Season | Official Strength |
|---|---|---|---|---|
| AMJ 2026 – Present | 4 | +2.16 °C | JAS 2026 | Very strong |
| MJJ 2023 – MAM 2024 | 11 | +1.99 °C | NDJ 2023 | Strong |
| SON 2019 – FMA 2020 | 6 | +0.75 °C | NDJ 2019 | Weak |
| ASO 2018 – MJJ 2019 | 10 | +1.05 °C | NDJ 2018 | Moderate |
| SON 2014 – AMJ 2016 | 20 | +2.59 °C | NDJ 2015 | Very strong |
| JJA 2009 – FMA 2010 | 9 | +1.50 °C | NDJ 2009 | Strong |
| ASO 2006 – DJF 2007 | 5 | +0.88 °C | OND 2006 | Weak |
| JAS 2004 – JFM 2005 | 7 | +0.71 °C | NDJ 2004 | Weak |
Data Lineage and Citation Information
All ENSO index data presented on this page are compiled directly from public scientific feeds provided by NOAA / National Weather Service / National Centers for Environmental Prediction / Climate Prediction Center (CPC), College Park, Maryland. For automated programmatic access or academic replication, refer to our comprehensive Data Sources page.